Apartamento de vacaciones "Rumah Buka" en Dencarik/Lovina Beach (Bali, Lovina)
La Villa Rumah Buka está situado en la playa de arena en la costa norte de Bali, a sólo 200 metros del enlace de ocupados de este a oeste.
La villa tiene un gran jardín tropical de 1500 metros cuadrados con varias terrazas y asientos.
Descripción detallada:
The villa has a large livingroom with satellite TV/dvd surround system, a fully equipped kitchen, a spacious covered terrace (80 sqm)with diningtable,lounge area and two relax beds, three bedrooms with their own bathroom (two of them are semi-open) and upstairs a mezzanine with a beautifull view over the Bali Sea.
The villa is surrounded by a lush tropical garden (1500sqm) ,has a private swimmingpool (12x6 m) directly at the beach,a sundeck with poolbeds and a relaxingplace called bale benong with a view over the sea.
You can enjoy all the privacy. No other guests are on the premisis. The beach and sea are right in front of the villa with easy access.
A permanent staff of three people will be taking care of our guests 6 days a week,8 hours a day. They clean the pool and garden daily, clean the house and can do the cooking at your likings. Sunday is normally their day off.
Descripción de los alrededores:
The villa is located at the end of a street,called Jalan Tulip. A short walk brings you to the mainstreet from where you can make use of public transport to the surrounding villages like Seririt and Lovina Beach or even to the former capital of Bali, Singaraja.
Closeby are hot springs (Air Panas), the only buddhist temple of Bali next to many Hindhu tempels, several waterfalls where you can swim, hiking possibilities, watching the dolphins or even swim with them in the Melka hotel, snorkeling. opportunities. Biking is possible as well. Visiting the colourfull local markets of Singaraja and Seririt is a "must"
Distribucion de propiedad:
Número max. de personas:
6 Personas:
Superficie de la vivienda (qm):
345
Número de habitaciones:
1 Salón
3 Dormitorio
3 Cuarto de baño
1 Cocina(s)
3 Habitación doble
| Equipamiento interior: | |
Varios: |
Aire acondicionado, Caja fuerte, Piscina, Ropa de cama incluída, Toallas incluídas, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Congelador, Microondas, Lavadora, Tabla de plancha, Plancha, Cafetera, Tostadora |
Cuarto de baño: |
Baño/ducha, Tendedero, WC, Secador de pelo |
Posibilidades para dormir: |
Camas individuales, Camas dobles |
Servicios de comunicación: |
Equipo CD, Equipo DVD, Televisor, Equipo estereo, Internet, Instalación satélite, Teléfono |
Equipamiento exterior:
Varios: |
Aparcamiento, Piscina, Terraza, Muebles de jardín, Tumbonas |
Más equipamiento exterior: |
- |
Catering:
Sin catering
Características específicas:
No se aceptan animales domésticos,
No fumador,
Niños bienvenidos
Actividades para el tiempo libre:
Trekking through the ricepaddies, cycling,snorkeling ,diving, sightseeing,swimming with the dolphins,boattrips to see the dolphins
Oferta de Wellness/Bienestar:
We can arrange massages at the villa.
There are several spa's in the vicinity of the villa.
Within a 5 minutes drive are hotsprings
Como encontrarnos:
Rumah Buka is situated at the north coast of Bali, 5 km west of Lovina Beach. It is a 2.30 hrs drive to the north from the International airport Denpaar in the south
Distancias:
Calendario de disponibilidades:
Última actualización el 03.05.2012
| Mayo 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Junio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Julio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Agosto 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Septiembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Octubre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Noviembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Diciembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Enero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Febrero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Abril 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mayo 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Junio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Julio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Agosto 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septiembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Octubre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Precios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporadas:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
Publiced rates are for 2 persons. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastos: |
With normal use of electricety no additional charges. No extra cleaning charges |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descuentos: |
For rental requests of more than three weeks, we provide a discount |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sin preferencias, Sabado |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
|
|
|
Ppersona de contacto: |
Sr. Anthonius de Bruin |
Teléfono: |
+31 172 611382 |
Teléfono móvil: |
+31 610521010 |
Fax: |
- |
Dirección: |
Jalan Tulip P3 |
Estado Federal: |
Bali |
Hablamos: |
our staff is speaking English and Indonesian |
Comentarios
Vista de conjunto: Rumah Buka
| Código de la propriedad: | 7098 | País | Indonesia |
| Tipo de alojamiento: | Apartamento de vacaciones | Estado Federal: | Bali |
| Online desde: | 04.06.2010 | Región | Lovina |
| Visitantes: | 4795 |
URL: http://www.casarural-online.com/nc/es/66/holiday/fewo/Rumah_Buka///Apartamento%20de%20vacaciones/
