Pensión-Hostal-Bed&Breakfast "Prie Mariu" en Kurische Nehrung, Nida ()
You are kindly invited to visit a guest house “ Prie marių ” which is located on the coast of the Curonian lagoon.
Descripción detallada:
You are kindly invited to visit a guest house “ Prie marių ” which is located on the coast of the Curonian lagoon. That is a wonderful place not only to relax but also to have a great holiday with your family, friends or colleagues. You will have a nice possibility to enjoy your time making barbecue and relaxing from the noise of the city. In the guest house there are 10 spacious double rooms with all amenities and in all the rooms there is nature furniture. Nearly all the rooms have a TV-set. If you want to have a romantic evening admiring the starry sky and the waving lagoon, we offer you 7 rooms with balconies. In the guest house there is a spacious hall, in which you can have your breakfast enjoying the view of the lagoon. We offer the following services for your convenience: Free parking Bicycle rent It is available to organize parties and conferences.
Descripción de los alrededores:
The Curonian Spit is a unique and distinctive little patch of land situated in the very center of Europe that has been carefully protected and maintained by destiny and people. In 1961, when the town was founded in the Lithuania part of the Curonian Spit, a new name of the place appeared on the map – Neringa. Neringa is one of the most beautiful resort towns on the Baltic sea. In the year 2000, the Curonian spit was included into UNESCO World Heritage list as an object of cultural landscape of outstanding value. The range of sand dunes with its rare flora, the seaside forest cherishing the hundred-year-old trees and hand-planted mountain pines, the white sand beaches, well developed infrastructure, typical for that land architecture and a pleasant smell of smoked fish, abundance of cultural and sport events – these are the aspects which reveal the uniqueness of the region and make it unforgettable for everyone.
Distribucion de propiedad:
Número max. de personas:
- Personas:
Número de habitaciones:
| Equipamiento interior: | |
Varios: |
Calefacción, Cheminea, Ropa de cama incluída, Toallas incluídas |
Cocina: |
|
Cuarto de baño: |
Baño/ducha, WC |
Posibilidades para dormir: |
Camas individuales, Camas dobles, Sofa cama |
Servicios de comunicación: |
Televisor, Internet, Instalación satélite, Radio |
Otras instalaciones: |
WIFI internet for free; Parking place for Free |
Equipamiento exterior:
Varios: |
Aparcamiento, Terraza, Balcón, Muebles de jardín, Barbacoa |
Más equipamiento exterior: |
- |
Catering:
Desayuno, Media Pensión
Características específicas:
No se aceptan animales domésticos,
Actividades para el tiempo libre:
-
Como encontrarnos:
Distance to next airport: Palanga Airport 70 Km
Distance to next trainstation: Klaipeda trainstastion 50 Km
Distance to next motorway: 50 Km
Distance to next shop: 2. 5 Km
Distancias:
Calendario de disponibilidades:
Última actualización el 13.06.2007
| Septiembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Octubre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Noviembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Diciembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Enero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Febrero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septiembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Noviembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Diciembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Enero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Febrero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Precios: | |||||||||||||||||||||||||||||||||||||
Temporadas:
|
|||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
Rooms category |
||||||||||||||||||||||||||||||||||||
Gastos: |
- |
||||||||||||||||||||||||||||||||||||
Descuentos: |
- |
||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sin preferencias |
||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
Ppersona de contacto: |
Sra. Grazina Armaliene |
Teléfono: |
+37046952489 |
Teléfono móvil: |
+37065295484 |
Fax: |
+37046952489 |
Homepage: |
|
Dirección: |
Purvynes 9-1 |
Estado Federal: |
- |
Hablamos: |
Deutsch, Englisch, Russisch, Litauisch |
Vista de conjunto: Prie Mariu
| Código de la propriedad: | 1186 | País | Lituania |
| Tipo de alojamiento: | Pensión-Hostal-Bed&Breakfast | Estado Federal: | |
| Online desde: | 14.06.2007 | Región | |
| Visitantes: | 7782 |









