Apartamento de vacaciones "Ferienwohnung Kissonerga" en Kissonerga
Dos generosamente adelantados y luminosos apartamentos con jardín privado, piscina y barbacoa
Descripción detallada:
Our 90 m² large apartment is large and painted in warm colours. It gives the impression of openness thanks to its high, angular ceiling. On the 15 m² veranda, there is a 6-seat dining table, and enough room for you to read on the recliner. The view upon your own garden seats with pool and exotic flora invites you to swim or to just relax. The living room has an integrated, well equipped kitchen, with a round dining table, situated next to 2 windows. The stereo system and the TV set have a satellite antenna with English, German and Swiss programs. The bedrooms are large, the beds are stable and they have orthopaedic mattresses. In the built-in closet there is enough storage room. The terra cotta tiles are warm yellow. The closets have cherry wood colours. The final cleaning and the linen change takes place once a week and it is for free. You only need to bring your own beach towels.
Descripción de los alrededores:
Kissonerga, on the western coast of Cyprus is characterized by banana trees plantations, olive and lemon groves, lush, exotic flora and a wonderful view upon the sea. Here you can find friendly people, clear, clean sea waters and beautiful beaches, 340 sunny days a year and comfortable taverns, shopping facilities and of course, the daily sunset over the sea. Kissonerga is an ideal starting point for day-trips. The vacation apartment is located in a quarter with 1 family houses, in the village. The apartment has a quiet location, 100 m up the main street, in a side dead-end street. The beach is 800 m away and it can be reached on foot, on a side street. The well known Coral Bay is 5 km north-west. A few kilometres further, the Akamas peninsula, the biggest nature reserve in Cyprus, unfolds its large, isolated and deserted beaches. The surroundings offer you many possibilities to undertake sport or cultural activities.
Distribucion de propiedad:
Número max. de personas:
4 Personas:
Superficie de la vivienda (qm):
90
Número de habitaciones:
1 Salón
2 Dormitorio
1 Cuarto de baño
1 Cocina(s)
Otras habitaciones:
large veranda, private garden and pool area (2 apartments)
| Equipamiento interior: | |
Varios: |
Calefacción, Aire acondicionado, Piscina, Cama infantil, Trona, Ropa de cama incluída, Toallas incluídas, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Horno, Tabla de plancha, Plancha, Tostadora |
Cuarto de baño: |
Bañera, Tendedero, WC, Secador de pelo |
Posibilidades para dormir: |
Camas dobles, Literas, Sofa cama |
Servicios de comunicación: |
Equipo CD, Televisor, Equipo estereo, Instalación satélite, Radio |
Equipamiento exterior:
Varios: |
Aparcamiento, Piscina, Balcón, Muebles de jardín, Tumbonas, Barbacoa |
Más equipamiento exterior: |
- |
Catering:
Sin catering
Características específicas:
Animales domésticos previa consulta,
Comentarios adicionales:
Beide Wohnungen befinden sich im ersten Stock, sind gleichgross und genau gleich ausgestattet. Eine Wohnung hat Morgensonne und Blick in die Hügel, die andere Wohnung hat Abendsonne und man sieht (von den Schlafzimmern aus) das Meer. Beide Veranden sind nach Süden ausgerichtet. Die beiden Wohnungen haben den gleichen Haupteingang, der durch eine Aussentreppe erreichbar ist. Diese Wohnungen sind ideal für Feriengäste, die zusammen mit Freunden Ferien machen möchten, eine Privatsphäre aber trotzdem wahren möchten. Bad, Schlafzimmer, Küche etc. sind getrennt, der Gartenbereich mit Pool, Sitzplatz und Grill benutzt man gemeinsam.
Actividades para el tiempo libre:
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, mountain biking, swimming, tennis, walking, water skiing
Como encontrarnos:
From Paphos Airport: Highway to Paphos. At the end of the highway in Paphos take direction to Kato Paphos (left). At the second roundabout after the highway follow signs to Pegia, Kathikas, Polis (right). Straight along the coast. After about 8 km you arrive at a traffic light. There, 100 m from the road on your left, you see the St. George Hotel. Go straight until you arrive at the next traffic light. There turn right up to the village. Turn again right when you arrive at the village main road. Go into the village; pass the school on your left until you see a big playground on your right side. On your left side you see a building with a yellow board “ aphosfinder. om”. Directly after this building turn left into our small road, follow it until the big trees, after these we are on the left side (No. 7). You can park your car in the drive.
Distancias:
Calendario de disponibilidades:
Última actualización el 05.01.2012
| Febrero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Abril 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mayo 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Junio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Julio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Agosto 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Septiembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Octubre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Noviembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Diciembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Enero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Febrero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Abril 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mayo 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Junio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Julio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Precios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporadas:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
High- and low season: 1 x weekly cleaning and linen change. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastos: |
Aircondition; winter season: cleaning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descuentos: |
30 Euro cheaper per week if you book 2 or 3 weeks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sin preferencias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
|
|
|
Ppersona de contacto: |
Sr. y Sra. Gabi + Nicolas Philippou |
Teléfono: |
00357 26 938 859 |
Teléfono móvil: |
00357 99 339 217 |
Fax: |
00357 26 938 859 |
Homepage: |
|
Dirección: |
Nicola Karagianni 7 |
Estado Federal: |
- |
Hablamos: |
german, english, french, greek |
Vista de conjunto: Ferienwohnung Kissonerga
| Código de la propriedad: | 6760 | País | Chipre |
| Tipo de alojamiento: | Apartamento de vacaciones | Estado Federal: | |
| Online desde: | 24.02.2010 | Región | |
| Visitantes: | 2119 |








