Apartamento de vacaciones "FERIENWOHNUNG CHRISSA" en Pitsidia (Creta, Creta Sur)
El bonito apartamento Chrissa con soleado balcón grande en el primer piso es para 4 personas.
Descripción detallada:
-2 sep. sleeping rooms
Babybed available
-1 big livingroom with kitchen:
-big table, sofa+2 chairs
-1 bathroom with shower
... and:washmachine, Sat/TV, CD-player,
aircondition, central-heating
Lugar:
Descripción de los alrededores:
The apartment Chrissa is located on a quit way 200m from the lovely VILLAGEPLACE.
From the sunbalcony you enjoy a nice view over the village -direction sea.
Distribucion de propiedad:
Número max. de personas:
4 Personas:
Superficie de la vivienda (qm):
70
Número de habitaciones:
1 Salón
1 Cocina(s)
2 Habitación doble
Otras habitaciones:
Living-Kitchen (Kitchen+Livingroom=1 room)
| Equipamiento interior: | |
Varios: |
Calefacción, Aire acondicionado, Cama infantil, Ropa de cama incluída, Toallas incluídas, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Congelador, Horno, Lavadora, Cafetera, Tostadora |
Cuarto de baño: |
Baño/ducha, Tendedero, WC |
Posibilidades para dormir: |
Camas individuales, Camas dobles |
Servicios de comunicación: |
Equipo CD, Instalación satélite |
Equipamiento exterior:
Varios: |
Aparcamiento, Balcón, Muebles de jardín |
Más equipamiento exterior: |
- |
Catering:
Sin catering
Características específicas:
No se aceptan animales domésticos,
Niños bienvenidos
Comentarios adicionales:
You arrive the Komobeach (1km long, without buildings, a part for nudists)also over a lovely way by feet (20-30min)
To the famous Bay of Matala:4km
Actividades para el tiempo libre:
swim, fun and relaxing!!!
Como encontrarnos:
Airport Heraklion(nordcoast)--Pitsidia(Southcoast)=70km
If you wish, I can send you a Taxidriver to the airport (1 way=50EUR)
or I can propose you a local "Rent a car" offer from/to the airport.
Distancias:
Calendario de disponibilidades:
Última actualización el 07.02.2012
| Febrero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Abril 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mayo 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Junio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Julio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Agosto 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Septiembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Octubre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Noviembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Diciembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Enero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Febrero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Abril 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mayo 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Junio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Julio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Precios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporadas:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
Aircondition:+5EUR/pro Tag |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastos: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descuentos: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sin preferencias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
|
|
|
Ppersona de contacto: |
Sra. Franziska Mattheaki-Schoeni |
Teléfono: |
+30 28920 45587 |
Teléfono móvil: |
- |
Fax: |
- |
Dirección: |
Dorf |
Estado Federal: |
Creta |
Hablamos: |
german,french,engl,greek,ital |
Vista de conjunto: FERIENWOHNUNG CHRISSA
| Código de la propriedad: | 5290 | País | Grecia |
| Tipo de alojamiento: | Apartamento de vacaciones | Estado Federal: | Creta |
| Online desde: | 03.02.2009 | Región | Creta Sur |
| Visitantes: | 3563 |










