Apartamento de vacaciones "100 qm, max 6 Pers.,zentral, 150 mtr/Beach" en Pto. Pollensa (Mallorca, Puerto de Pollença)
Brillante apartamento de aprox. 100 metros cuadrados para un máx. 6 personas, situado en una céntrica ubicación, a sólo 150 metros de la playa - mar, para alquilar.
Descripción detallada:
This beautiful apartment lies on the 1-st floor, it has 1 living - dining room with balcony, Sat TV, climate, chimney, 1 kitchen, 1 bath with WC, shower and washing machine, 1bath with WC and bathtub - jacuzzi, 1 Bedroom with double bed and small Balcony, 2 bedrooms with 2 single beds.
Other photos can be sent with pleasure on inquiry by email!
Descripción de los alrededores:
Only a few steps away from the apartment, there are 3 supermarkets with baker's (for the small purchase!!), restaurants and bars. Above the wide footpath directly on the beach you come in approx. 10 minutes directly in the harbour and to the center of Pto. Pollensa.
You reach a big supermarket at approx. 15 walking minutes or 5 autominutes.
Only 5 minutes away from the door is the next bus stop, with good bus connections. Is fast and for a good price to Pto. Alcudia and his 10 kms sand beach. You come also in the nice historical village Pollensa and to the capital of Majorca, Palma.
The leisure offer nearby, is something to be proud of, in the next nearness you can do: swimming, diving, surfing, sailings, horse riding, tennis play, walking, bicycle tours or mountaineering. Only approx. 10 kms away lie the golf course of Pollensa or Alcudia
Distribucion de propiedad:
Número max. de personas:
6 Personas:
Superficie de la vivienda (qm):
100
Número de habitaciones:
1 Salón
3 Dormitorio
2 Cuarto de baño
1 Cocina(s)
1 Habitación doble
2 Habitación individual
| Equipamiento interior: | |
Varios: |
Calefacción, Cheminea, Aire acondicionado, Minibar, Caja fuerte, Cama infantil, Trona, Ropa de cama incluída, Toallas incluídas, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Congelador, Horno, Lavadora, Cafetera, Tostadora |
Cuarto de baño: |
Baño/ducha, Bañera, Jacuzzi, WC |
Posibilidades para dormir: |
Camas individuales, Camas dobles |
Servicios de comunicación: |
Equipo CD, Equipo DVD, Televisor, Instalación satélite, Radio |
Otras instalaciones: |
baby travel bed and child high chair if needed |
Equipamiento exterior:
Varios: |
Aparcamiento, Balcón, Muebles de jardín |
Más equipamiento exterior: |
- |
Catering:
Sin catering
Características específicas:
Animales domésticos previa consulta,
Niños bienvenidos
Comentarios adicionales:
Next Bus Stop 150 meters
Actividades para el tiempo libre:
Diving, swimming, surfing, sailings, Parasailing, tennis, golf, horse riding, bicycle tours, walking, mountaineering and much more.
A big water leisure park is in Pto. Alcudia
Oferta de Wellness/Bienestar:
A hotel in the near (Pollensa park) has a new nice SPA area which can be used by other vacationers against payment.
Como encontrarnos:
From airport Palma de Majorca, the apartment lies approx. 65 kms away, you come with the car above the highway in only approx. 45 minutes to Pto. Pollensa.
From the airport you drive direction Inca - Pto. Alcudia, from the departure Sa Pobla drive to country road direction Pollensa - Pto. Pollensa (approx. 15 kms)
Also by the bus you can go without problems of the airport to Pto. Pollensa, in the main holiday season a bus of the Plaza de Espana goes every hour to Alcudia or Pollensa - Pto. Pollensa (closer information receive them at the airport)
Distancias:
Calendario de disponibilidades:
Última actualización el 22.03.2010
| Septiembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Octubre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Noviembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Diciembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Enero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Febrero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septiembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Noviembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Diciembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Enero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Febrero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Precios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporadas:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
In and departure day, as well as the arrival time / departure time, can be determine, because the apartment is rented always for the complete day! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastos: |
unique 50.00 € of final cleaning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descuentos: |
from 3 weeks, 10% of discount |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sin preferencias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
Ppersona de contacto: |
Sra. Michaela Vogel |
Teléfono: |
0034 667 665 667 |
Teléfono móvil: |
0034 667 665 667 |
Fax: |
0034 971 53 44 97 |
Homepage: |
|
Dirección: |
Calle Gorrio |
Estado Federal: |
Mallorca |
Hablamos: |
German, Spain, English |
Vista de conjunto: 100 qm, max 6 Pers.,zentral, 150 mtr/Beach
| Código de la propriedad: | 6765 | País | España |
| Tipo de alojamiento: | Apartamento de vacaciones | Estado Federal: | Mallorca |
| Online desde: | 24.02.2010 | Región | Puerto de Pollença |
| Visitantes: | 1410 |













